Tehran-Garmsar-Gorgan |
legend ticket sales fares persian calendar
valid from October 16th (Mehr 25th) till
March 13th (Esfand 23rd) 2001 (1379)
| operating days | o | o | o | o | o | |
| type of service | o | o | o | o | ex | |
| class | 2 | 2 | 2 | 2 | 1L 2L | |
| reservation & services | 12 | 12 | 12 | 12 | 7 | |
| Tehran | km 0 | 5.00 | 6.20 | 17.10 | 20.00 | |
| Rey | 10 | × | × | × | | | |
| Bahram | 26 | × | × | × | | | |
| Varamin | 44 | × | × | × | × | |
| Pishvah | 53 | 5.55 | × | 18.15 | | | |
| Garmsar | 114 | × | × | |||
| Simin Dasht | 162 | × | × | |||
| Zarrin Dasht | 174 | × | × | |||
| Firuzkuh | 203 | 10.05 | × | |||
| Veresk | 246 | × | ||||
| Pol_e Sefid | 286 | 12.35 | × | |||
| Zirab | 297 | × | × | |||
| Shirgah | 314 | × | × | |||
| Qaemshahr | 334 | × | × | |||
| Sari | 354 | × | × | |||
| Neka | 380 | × | × | |||
| Behshahr | 403 | × | × | |||
| Bandar Gaz | 441 | × | × | |||
| Bandar Torkaman | 461 | × | × | |||
| Gorgan | 497 | 17.40 | 6.20 |
to Tehran-Mashad timetables
Gorgan-Garmsar-Tehran |
| operating days | o | o | o | o | o |
| type of service | ex | o | o | o | o | >
| class | 1L 2L | 2 | 2 | 2 | 2 |
| reservation & services | 7 | 12 | 12 | 12 | 12 |
| Gorgan | 19.10 | 4.30 | |||
| Bandar Torkaman | × | × | |||
| Bandar Gaz | × | × | |||
| Behshahr | × | × | |||
| Neka | × | × | |||
| Sari | × | × | |||
| Qaemshahr | × | × | |||
| Shirgah | × | × | |||
| Zirab | × | × | |||
| Pol_e Sefid | × | 8.40 | |||
| Veresk | × | ||||
| Firuzkuh | × | 16.30 | |||
| Zarrin Dasht | × | × | |||
| Simin Dasht | × | × | |||
| Garmsar | × | × | |||
| Pishvah | | | 6.20 | 18.15 | × | |
| Varamin | × | × | × | × | |
| Bahram | | | × | × | × | |
| Rey | | | × | × | × | |
| Tehran | 5.20 | 7.20 | 19.20 | 20.20 |
to Mashad-Tehran timetables
explanation of signs, letters and numbers
| back to timetable | ||
1 |
Monday | |
2 |
Tuesday | |
3 |
Wednesday | |
4 |
Thursday | |
5 |
Friday | |
6 |
Saturday | |
7 |
Sunday | |
| o | every day | |
| w | working day | |
| back to timetable | ||
ex |
express |
|
o |
ordinary | |
| back to timetable | ||
1 L |
first lux (air conditioned) |
|
1 L |
second lux (air conditioned) |
|
2 |
second |
|
| back to timetable | ||
1 |
at ticket office; 4 berth compartments, dining service in compartment and restaurant car |
|
2 |
at ticket office; 4 berth compartments, dining service in compartment |
|
3 |
at ticket office; 6 berth compartments, dining service in compartment and restaurant car |
|
4 |
at ticket office; 4 berth compartments*, dining service in compartment and restaurant car |
|
5 |
at ticket office; 4 berth/6 seats compartments, dining service in compartment and restaurant car |
|
6 |
at ticket office; 4 berth/6 seats compartments, dining service in compartment |
|
7 |
at ticket office; 6 berth/6 seats compartments, dining service in compartment |
|
8 |
at ticket office; 4 berth compartments, dining service in compartment and restaurant car |
|
9 |
at ticket office; 6 seats compartments, dining service in compartment |
|
10 |
at ticket office; 4 berth compartments, dining service in compartment and restaurant car |
|
11 |
at ticket office; single room wagon, dining service in compartment and restaurant car |
|
12 |
direct ticket purchase; single room wagon |
|
signs in time column |
||
| × | intermediate time not available | |
| | | no stop or different routing | |
© RAI Rah Ahan Iran
© Cooperative One Thousand and one Tongues